<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3 Great Traffic Generators</title>
	<atom:link href="http://cheapkeywords.info/3-great-traffic-generators/feed/" rel="self" type="application/rss+xml" />
	<link>http://cheapkeywords.info/3-great-traffic-generators/</link>
	<description>Si Hoc Legere Scis Nimium Eruditionis Habes</description>
	<lastBuildDate>Wed, 24 Jun 2009 18:44:46 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: martin</title>
		<link>http://cheapkeywords.info/3-great-traffic-generators/comment-page-1/#comment-123</link>
		<dc:creator>martin</dc:creator>
		<pubDate>Sun, 05 Oct 2008 14:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://cheapkeywords.info/?p=117#comment-123</guid>
		<description>I also think this is a good idea. Will check it out.


ps thanks for the comment on my blog.

&lt;abbr&gt;&lt;em&gt;&lt;/em&gt;&lt;/abbr&gt;</description>
		<content:encoded><![CDATA[<p>I also think this is a good idea. Will check it out.</p>
<p>ps thanks for the comment on my blog.</p>
<p><abbr><em></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sd</title>
		<link>http://cheapkeywords.info/3-great-traffic-generators/comment-page-1/#comment-113</link>
		<dc:creator>sd</dc:creator>
		<pubDate>Wed, 24 Sep 2008 23:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://cheapkeywords.info/?p=117#comment-113</guid>
		<description>Your EC drop list sounds like a good idea.

Include me in:    http://slightlydrunk.com

Cheers!</description>
		<content:encoded><![CDATA[<p>Your EC drop list sounds like a good idea.</p>
<p>Include me in:    <a href="http://slightlydrunk.com" rel="nofollow">http://slightlydrunk.com</a></p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mac</title>
		<link>http://cheapkeywords.info/3-great-traffic-generators/comment-page-1/#comment-102</link>
		<dc:creator>Mac</dc:creator>
		<pubDate>Fri, 19 Sep 2008 09:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://cheapkeywords.info/?p=117#comment-102</guid>
		<description>You are right. I only included the things that are &quot;easy&quot; and anyone with a blog can do.

I did not include other things, directories and search engine submission for example. Thanks for reading.</description>
		<content:encoded><![CDATA[<p>You are right. I only included the things that are &#8220;easy&#8221; and anyone with a blog can do.</p>
<p>I did not include other things, directories and search engine submission for example. Thanks for reading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ceblogger</title>
		<link>http://cheapkeywords.info/3-great-traffic-generators/comment-page-1/#comment-101</link>
		<dc:creator>ceblogger</dc:creator>
		<pubDate>Fri, 19 Sep 2008 09:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://cheapkeywords.info/?p=117#comment-101</guid>
		<description>Hey, paid you back with a stumble.  :) I noticed that you didn&#039;t include SEO as a traffic generator.  Given all things equal, it&#039;s the optimized post that ranks high in search engines, and eventually gets more traffic.

</description>
		<content:encoded><![CDATA[<p>Hey, paid you back with a stumble.  <img src='http://cheapkeywords.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I noticed that you didn&#8217;t include SEO as a traffic generator.  Given all things equal, it&#8217;s the optimized post that ranks high in search engines, and eventually gets more traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iris</title>
		<link>http://cheapkeywords.info/3-great-traffic-generators/comment-page-1/#comment-100</link>
		<dc:creator>iris</dc:creator>
		<pubDate>Wed, 17 Sep 2008 20:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://cheapkeywords.info/?p=117#comment-100</guid>
		<description>Simple yet effective strategy, i am using some that are in your list except social media which i am no longer active.  I am now active with Entrecard, leave a comment when i have too and not expecting any return some does, some don&#039;t but at least i multi-task while dropping (Reading and commenting) it saves me time.

I also agreed with your explanation with bounce rate, i run a blog therefore no longer worried with bounce rate, Entrecarders are very much worried about it when they first notice it but now blogger&#039;s seems like not worried with it anymore.

Stumbled.

</description>
		<content:encoded><![CDATA[<p>Simple yet effective strategy, i am using some that are in your list except social media which i am no longer active.  I am now active with Entrecard, leave a comment when i have too and not expecting any return some does, some don&#8217;t but at least i multi-task while dropping (Reading and commenting) it saves me time.</p>
<p>I also agreed with your explanation with bounce rate, i run a blog therefore no longer worried with bounce rate, Entrecarders are very much worried about it when they first notice it but now blogger&#8217;s seems like not worried with it anymore.</p>
<p>Stumbled.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mac</title>
		<link>http://cheapkeywords.info/3-great-traffic-generators/comment-page-1/#comment-99</link>
		<dc:creator>Mac</dc:creator>
		<pubDate>Tue, 16 Sep 2008 05:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://cheapkeywords.info/?p=117#comment-99</guid>
		<description>I have my opinion, but have only recently started following that as a stat - and only half heatedly.  Here is my reason:

1) This is a blog and people that come to read my latest post hit one page, and then move on.
2) Entrecard droppers hit one page and then move on.

There is no statistical difference for me between a regular reader who comes from an email update and an EC dropper. Since this site has nothing for sale, I have no conversion to measure. 

Here - when I say conversion, I mean number of daily or weekly sales.
If my site was a sales page and adding the EC widget shown an increase in traffic and conversion remained the same I would say EC had no value except lowering my Alexa rank.
If adding the EC widget caused a drop in conversion it would be bad and I would remove it.
For a blog (maybe in general), I place a low value on a bounce rate unless there is also a change in the conversion rate. 

I have a bounce rate of 76% on this site &amp; 55% on a more technical site where I post less often. Both have the EC widget. EC seems to send the same amount of traffic to both sites. In my opinion that other site merits more time reviewing the subject.</description>
		<content:encoded><![CDATA[<p>I have my opinion, but have only recently started following that as a stat &#8211; and only half heatedly.  Here is my reason:</p>
<p>1) This is a blog and people that come to read my latest post hit one page, and then move on.<br />
2) Entrecard droppers hit one page and then move on.</p>
<p>There is no statistical difference for me between a regular reader who comes from an email update and an EC dropper. Since this site has nothing for sale, I have no conversion to measure. </p>
<p>Here &#8211; when I say conversion, I mean number of daily or weekly sales.<br />
If my site was a sales page and adding the EC widget shown an increase in traffic and conversion remained the same I would say EC had no value except lowering my Alexa rank.<br />
If adding the EC widget caused a drop in conversion it would be bad and I would remove it.<br />
For a blog (maybe in general), I place a low value on a bounce rate unless there is also a change in the conversion rate. </p>
<p>I have a bounce rate of 76% on this site &#038; 55% on a more technical site where I post less often. Both have the EC widget. EC seems to send the same amount of traffic to both sites. In my opinion that other site merits more time reviewing the subject.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Doro</title>
		<link>http://cheapkeywords.info/3-great-traffic-generators/comment-page-1/#comment-98</link>
		<dc:creator>John Doro</dc:creator>
		<pubDate>Tue, 16 Sep 2008 01:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://cheapkeywords.info/?p=117#comment-98</guid>
		<description>How about the relation between &quot;bounce rate&quot; and entrecard dropper list? Do you have any idea?

</description>
		<content:encoded><![CDATA[<p>How about the relation between &#8220;bounce rate&#8221; and entrecard dropper list? Do you have any idea?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mac</title>
		<link>http://cheapkeywords.info/3-great-traffic-generators/comment-page-1/#comment-97</link>
		<dc:creator>Mac</dc:creator>
		<pubDate>Mon, 15 Sep 2008 18:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://cheapkeywords.info/?p=117#comment-97</guid>
		<description>Just found my list, it is by page rank and I have over 60 Article sites. I&#039;ll verify PR and that they are still live before posting.</description>
		<content:encoded><![CDATA[<p>Just found my list, it is by page rank and I have over 60 Article sites. I&#8217;ll verify PR and that they are still live before posting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mac</title>
		<link>http://cheapkeywords.info/3-great-traffic-generators/comment-page-1/#comment-96</link>
		<dc:creator>Mac</dc:creator>
		<pubDate>Mon, 15 Sep 2008 17:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://cheapkeywords.info/?p=117#comment-96</guid>
		<description>I do, I&#039;ll post about it tomorrow. I have a rather large list of article directories and opinions about some of the better ones. For now, I&#039;ll just say that they do work.</description>
		<content:encoded><![CDATA[<p>I do, I&#8217;ll post about it tomorrow. I have a rather large list of article directories and opinions about some of the better ones. For now, I&#8217;ll just say that they do work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://cheapkeywords.info/3-great-traffic-generators/comment-page-1/#comment-95</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Mon, 15 Sep 2008 17:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://cheapkeywords.info/?p=117#comment-95</guid>
		<description>Do you have any more information about article directories. I was thinking about using them but am not too sure.</description>
		<content:encoded><![CDATA[<p>Do you have any more information about article directories. I was thinking about using them but am not too sure.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
